VS

Home > Tablets > Order By Rear Camera Resolution

Compare everything about Tablets - Page 3

Title Display Size Storage Capacity RAM (installed) Rear Camera Resolution Battery Life
Apple iPad 2 32 GB Wi-Fi + 3G - AT&T 9.7 in. 32 GB 0.51 GB 0.7 MP 9 hour(s)
Apple iPad 2 64GB Wi-Fi + 3G - Verizon Wireless 9.7 in. 64 GB 0.51 GB 0.7 MP 10 hour(s)
Apple iPad 2 64GB Wi-Fi + 3G - AT&T 9.7 in. 64 GB 0.51 GB 0.7 MP 10 hour(s)
Motion Computing 10.4" Wi-Fi - 3G i7 10.4 in. 62 GB --- 3 MP 4 hour(s)
ViewSonic ViewPad 7e 4GB 7" 7 in. 4 GB 0.51 GB 3 MP 5 hour(s)
ViewSonic ViewPad 10pi 10.1" 64GB Android-W7P 10.1 in. 64 GB 2 GB 3.2 MP 4 hour(s)
Apple iPad Mini 32GB Wi-Fi 7.9 in. 32 GB --- 5 MP 10 hour(s)
Apple iPad Mini 64GB Wi-Fi 7.9 in. 64 GB --- 5 MP 10 hour(s)
Apple iPad Mini 16GB Wi-Fi 7.9 in. 16 GB --- 5 MP 10 hour(s)
Apple iPad 4th Generation 16GB Wi-Fi 9.7 in. 16 GB --- 5 MP 10 hour(s)
Compare
Results 21 - 30 of   37
Prev 1 2 3 4 Next





saved